Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
discord GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
server GPL-3.0 | 49% | 3,210 | 13,016 | 101,249 | 3,210 | 50 | 0 | 0 | |
|
|||||||||
site GPL-3.0 | 66% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Glossary LabExp GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | labexp.xyz |
---|---|
Translation license | GPL-3.0 discord server site LabExp |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,413 | 26,415 | 204,965 | |||
Source | 3,206 | 13,207 | 102,479 | |||
Translated | 49% | 3,202 | 50% | 13,398 | 50% | 103,709 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 50 | 1% | 23 | 1% | 233 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 50% | 3,211 | 49% | 13,017 | 49% | 101,256 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+49%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 98% | 44 | 0 | 0 | 44 | 50 | 0 | 0 | |
|
|||||||||
Russian | 1% | 3,166 | 13,016 | 101,249 | 3,166 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 0% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
5 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
5 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
5 months ago
|
None
Alert triggered |
Broken project website URL
5 months ago
|
None
Alert triggered |
Broken project website URL
5 months ago
|
None
Alert triggered |
Broken project website URL
5 months ago
|
None
Alert triggered |
Broken project website URL
5 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
5 months ago
|
None
Alert triggered |
Could not update the repository.
5 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
5 months ago
|